" |------------------------------------------------------------|  COMPUTING 30 / 30"=" |------------------------------------------------------------|  COMPUTING 30 / 30";
" |------------------------------------------------------------|  COMPUTING 42 / 42"=" |------------------------------------------------------------|  COMPUTING 42 / 42";
" |---------------------------------------------------------->-|  COMPUTING 41 / 42"=" |---------------------------------------------------------->-|  COMPUTING 41 / 42";
" |--------------------------------------------------------->--|  COMPUTING 29 / 30"=" |--------------------------------------------------------->--|  COMPUTING 29 / 30";
" |--------------------------------------------------------->--|  COMPUTING 40 / 42"=" |--------------------------------------------------------->--|  COMPUTING 40 / 42";
" |------------------------------------------------------->----|  COMPUTING 28 / 30"=" |------------------------------------------------------->----|  COMPUTING 28 / 30";
" |------------------------------------------------------->----|  COMPUTING 39 / 42"=" |------------------------------------------------------->----|  COMPUTING 39 / 42";
" |------------------------------------------------------>-----|  COMPUTING 27 / 30"=" |------------------------------------------------------>-----|  COMPUTING 27 / 30";
" |------------------------------------------------------>-----|  COMPUTING 38 / 42"=" |------------------------------------------------------>-----|  COMPUTING 38 / 42";
" |---------------------------------------------------->-------|  COMPUTING 37 / 42"=" |---------------------------------------------------->-------|  COMPUTING 37 / 42";
" |--------------------------------------------------->--------|  COMPUTING 26 / 30"=" |--------------------------------------------------->--------|  COMPUTING 26 / 30";
" |--------------------------------------------------->--------|  COMPUTING 36 / 42"=" |--------------------------------------------------->--------|  COMPUTING 36 / 42";
" |------------------------------------------------->----------|  COMPUTING 25 / 30"=" |------------------------------------------------->----------|  COMPUTING 25 / 30";
" |------------------------------------------------->----------|  COMPUTING 35 / 42"=" |------------------------------------------------->----------|  COMPUTING 35 / 42";
" |------------------------------------------------>-----------|  COMPUTING 24 / 30"=" |------------------------------------------------>-----------|  COMPUTING 24 / 30";
" |------------------------------------------------>-----------|  COMPUTING 34 / 42"=" |------------------------------------------------>-----------|  COMPUTING 34 / 42";
" |---------------------------------------------->-------------|  COMPUTING 33 / 42"=" |---------------------------------------------->-------------|  COMPUTING 33 / 42";
" |--------------------------------------------->--------------|  COMPUTING 23 / 30"=" |--------------------------------------------->--------------|  COMPUTING 23 / 30";
" |--------------------------------------------->--------------|  COMPUTING 32 / 42"=" |--------------------------------------------->--------------|  COMPUTING 32 / 42";
" |------------------------------------------->----------------|  COMPUTING 22 / 30"=" |------------------------------------------->----------------|  COMPUTING 22 / 30";
" |------------------------------------------->----------------|  COMPUTING 31 / 42"=" |------------------------------------------->----------------|  COMPUTING 31 / 42";
" |------------------------------------------>-----------------|  COMPUTING 21 / 30"=" |------------------------------------------>-----------------|  COMPUTING 21 / 30";
" |------------------------------------------>-----------------|  COMPUTING 30 / 42"=" |------------------------------------------>-----------------|  COMPUTING 30 / 42";
" |----------------------------------------->------------------|  COMPUTING 29 / 42"=" |----------------------------------------->------------------|  COMPUTING 29 / 42";
" |--------------------------------------->--------------------|  COMPUTING 20 / 30"=" |--------------------------------------->--------------------|  COMPUTING 20 / 30";
" |--------------------------------------->--------------------|  COMPUTING 28 / 42"=" |--------------------------------------->--------------------|  COMPUTING 28 / 42";
" |-------------------------------------->---------------------|  COMPUTING 27 / 42"=" |-------------------------------------->---------------------|  COMPUTING 27 / 42";
" |------------------------------------->----------------------|  COMPUTING 19 / 30"=" |------------------------------------->----------------------|  COMPUTING 19 / 30";
" |------------------------------------>-----------------------|  COMPUTING 18 / 30"=" |------------------------------------>-----------------------|  COMPUTING 18 / 30";
" |------------------------------------>-----------------------|  COMPUTING 26 / 42"=" |------------------------------------>-----------------------|  COMPUTING 26 / 42";
" |----------------------------------->------------------------|  COMPUTING 25 / 42"=" |----------------------------------->------------------------|  COMPUTING 25 / 42";
" |---------------------------------->-------------------------|  COMPUTING 24 / 42"=" |---------------------------------->-------------------------|  COMPUTING 24 / 42";
" |--------------------------------->--------------------------|  COMPUTING 17 / 30"=" |--------------------------------->--------------------------|  COMPUTING 17 / 30";
" |-------------------------------->---------------------------|  COMPUTING 23 / 42"=" |-------------------------------->---------------------------|  COMPUTING 23 / 42";
" |------------------------------->----------------------------|  COMPUTING 16 / 30"=" |------------------------------->----------------------------|  COMPUTING 16 / 30";
" |------------------------------->----------------------------|  COMPUTING 22 / 42"=" |------------------------------->----------------------------|  COMPUTING 22 / 42";
" |------------------------------>-----------------------------|  COMPUTING 15 / 30"=" |------------------------------>-----------------------------|  COMPUTING 15 / 30";
" |------------------------------>-----------------------------|  COMPUTING 21 / 42"=" |------------------------------>-----------------------------|  COMPUTING 21 / 42";
" |---------------------------->-------------------------------|  COMPUTING 20 / 42"=" |---------------------------->-------------------------------|  COMPUTING 20 / 42";
" |--------------------------->--------------------------------|  COMPUTING 14 / 30"=" |--------------------------->--------------------------------|  COMPUTING 14 / 30";
" |--------------------------->--------------------------------|  COMPUTING 19 / 42"=" |--------------------------->--------------------------------|  COMPUTING 19 / 42";
" |------------------------->----------------------------------|  COMPUTING 13 / 30"=" |------------------------->----------------------------------|  COMPUTING 13 / 30";
" |------------------------->----------------------------------|  COMPUTING 18 / 42"=" |------------------------->----------------------------------|  COMPUTING 18 / 42";
" |------------------------>-----------------------------------|  COMPUTING 12 / 30"=" |------------------------>-----------------------------------|  COMPUTING 12 / 30";
" |------------------------>-----------------------------------|  COMPUTING 17 / 42"=" |------------------------>-----------------------------------|  COMPUTING 17 / 42";
" |---------------------->-------------------------------------|  COMPUTING 16 / 42"=" |---------------------->-------------------------------------|  COMPUTING 16 / 42";
" |--------------------->--------------------------------------|  COMPUTING 11 / 30"=" |--------------------->--------------------------------------|  COMPUTING 11 / 30";
" |--------------------->--------------------------------------|  COMPUTING 15 / 42"=" |--------------------->--------------------------------------|  COMPUTING 15 / 42";
" |------------------->----------------------------------------|  COMPUTING 10 / 30"=" |------------------->----------------------------------------|  COMPUTING 10 / 30";
" |------------------->----------------------------------------|  COMPUTING 14 / 42"=" |------------------->----------------------------------------|  COMPUTING 14 / 42";
" |------------------>-----------------------------------------|  COMPUTING 13 / 42"=" |------------------>-----------------------------------------|  COMPUTING 13 / 42";
" |------------------>-----------------------------------------|  COMPUTING 9 / 30"=" |------------------>-----------------------------------------|  COMPUTING 9 / 30";
" |---------------->-------------------------------------------|  COMPUTING 12 / 42"=" |---------------->-------------------------------------------|  COMPUTING 12 / 42";
" |--------------->--------------------------------------------|  COMPUTING 11 / 42"=" |--------------->--------------------------------------------|  COMPUTING 11 / 42";
" |--------------->--------------------------------------------|  COMPUTING 8 / 30"=" |--------------->--------------------------------------------|  COMPUTING 8 / 30";
" |------------->----------------------------------------------|  COMPUTING 10 / 42"=" |------------->----------------------------------------------|  COMPUTING 10 / 42";
" |------------->----------------------------------------------|  COMPUTING 7 / 30"=" |------------->----------------------------------------------|  COMPUTING 7 / 30";
" |------------>-----------------------------------------------|  COMPUTING 6 / 30"=" |------------>-----------------------------------------------|  COMPUTING 6 / 30";
" |------------>-----------------------------------------------|  COMPUTING 9 / 42"=" |------------>-----------------------------------------------|  COMPUTING 9 / 42";
" |----------->------------------------------------------------|  COMPUTING 8 / 42"=" |----------->------------------------------------------------|  COMPUTING 8 / 42";
" |--------->--------------------------------------------------|  COMPUTING 5 / 30"=" |--------->--------------------------------------------------|  COMPUTING 5 / 30";
" |--------->--------------------------------------------------|  COMPUTING 7 / 42"=" |--------->--------------------------------------------------|  COMPUTING 7 / 42";
" |-------->---------------------------------------------------|  COMPUTING 6 / 42"=" |-------->---------------------------------------------------|  COMPUTING 6 / 42";
" |------->----------------------------------------------------|  COMPUTING 4 / 30"=" |------->----------------------------------------------------|  COMPUTING 4 / 30";
" |------>-----------------------------------------------------|  COMPUTING 3 / 30"=" |------>-----------------------------------------------------|  COMPUTING 3 / 30";
" |------>-----------------------------------------------------|  COMPUTING 5 / 42"=" |------>-----------------------------------------------------|  COMPUTING 5 / 42";
" |----->------------------------------------------------------|  COMPUTING 4 / 42"=" |----->------------------------------------------------------|  COMPUTING 4 / 42";
" |---->-------------------------------------------------------|  COMPUTING 3 / 42"=" |---->-------------------------------------------------------|  COMPUTING 3 / 42";
" |--->--------------------------------------------------------|  COMPUTING 2 / 30"=" |--->--------------------------------------------------------|  COMPUTING 2 / 30";
" |-->---------------------------------------------------------|  COMPUTING 2 / 42"=" |-->---------------------------------------------------------|  COMPUTING 2 / 42";
" |->----------------------------------------------------------|  COMPUTING 1 / 30"=" |->----------------------------------------------------------|  COMPUTING 1 / 30";
" |->----------------------------------------------------------|  COMPUTING 1 / 42"=" |->----------------------------------------------------------|  COMPUTING 1 / 42";
"10%  -  0.01 sec"="10%  -  0.01 sec";
"10%  -  0.05 sec"="10%  -  0.05 sec";
"100%  -  0.31 sec"="100%  -  0.31 sec";
"100%  -  0.44 sec"="100%  -  0.44 sec";
"100%  -  0.67 sec"="100%  -  0.67 sec";
"11%  -  0.03 sec"="11%  -  0.03 sec";
"13%  -  0.02 sec"="13%  -  0.02 sec";
"13%  -  0.06 sec"="13%  -  0.06 sec";
"14%  -  0.04 sec"="14%  -  0.04 sec";
"16%  -  0.03 sec"="16%  -  0.03 sec";
"16%  -  0.05 sec"="16%  -  0.05 sec";
"16%  -  0.07 sec"="16%  -  0.07 sec";
"19%  -  0.06 sec"="19%  -  0.06 sec";
"2%  -  0.01 sec"="2%  -  0.01 sec";
"20%  -  0.03 sec"="20%  -  0.03 sec";
"20%  -  0.08 sec"="20%  -  0.08 sec";
"21%  -  0.07 sec"="21%  -  0.07 sec";
"23%  -  0.04 sec"="23%  -  0.04 sec";
"23%  -  0.07 sec"="23%  -  0.07 sec";
"23%  -  0.09 sec"="23%  -  0.09 sec";
"26%  -  0.04 sec"="26%  -  0.04 sec";
"26%  -  0.08 sec"="26%  -  0.08 sec";
"26%  -  0.10 sec"="26%  -  0.10 sec";
"28%  -  0.09 sec"="28%  -  0.09 sec";
"3%  -  0.00 sec"="3%  -  0.00 sec";
"3%  -  0.03 sec"="3%  -  0.03 sec";
"30%  -  0.05 sec"="30%  -  0.05 sec";
"30%  -  0.10 sec"="30%  -  0.10 sec";
"30%  -  0.11 sec"="30%  -  0.11 sec";
"33%  -  0.06 sec"="33%  -  0.06 sec";
"33%  -  0.12 sec"="33%  -  0.12 sec";
"33%  -  0.15 sec"="33%  -  0.15 sec";
"35%  -  0.16 sec"="35%  -  0.16 sec";
"36%  -  0.07 sec"="36%  -  0.07 sec";
"36%  -  0.13 sec"="36%  -  0.13 sec";
"38%  -  0.17 sec"="38%  -  0.17 sec";
"4%  -  0.01 sec"="4%  -  0.01 sec";
"40%  -  0.08 sec"="40%  -  0.08 sec";
"40%  -  0.14 sec"="40%  -  0.14 sec";
"40%  -  0.17 sec"="40%  -  0.17 sec";
"40.0 deg."="40.0 deg.";
"42%  -  0.18 sec"="42%  -  0.18 sec";
"43%  -  0.08 sec"="43%  -  0.08 sec";
"43%  -  0.15 sec"="43%  -  0.15 sec";
"45%  -  0.19 sec"="45%  -  0.19 sec";
"46%  -  0.09 sec"="46%  -  0.09 sec";
"46%  -  0.16 sec"="46%  -  0.16 sec";
"47%  -  0.20 sec"="47%  -  0.20 sec";
"50%  -  0.10 sec"="50%  -  0.10 sec";
"50%  -  0.18 sec"="50%  -  0.18 sec";
"50%  -  0.21 sec"="50%  -  0.21 sec";
"52%  -  0.22 sec"="52%  -  0.22 sec";
"53%  -  0.11 sec"="53%  -  0.11 sec";
"53%  -  0.19 sec"="53%  -  0.19 sec";
"54%  -  0.22 sec"="54%  -  0.22 sec";
"56%  -  0.12 sec"="56%  -  0.12 sec";
"56%  -  0.21 sec"="56%  -  0.21 sec";
"57%  -  0.23 sec"="57%  -  0.23 sec";
"59%  -  0.24 sec"="59%  -  0.24 sec";
"6%  -  0.01 sec"="6%  -  0.01 sec";
"6%  -  0.04 sec"="6%  -  0.04 sec";
"60%  -  0.13 sec"="60%  -  0.13 sec";
"60%  -  0.22 sec"="60%  -  0.22 sec";
"61%  -  0.25 sec"="61%  -  0.25 sec";
"63%  -  0.14 sec"="63%  -  0.14 sec";
"63%  -  0.24 sec"="63%  -  0.24 sec";
"64%  -  0.26 sec"="64%  -  0.26 sec";
"66%  -  0.15 sec"="66%  -  0.15 sec";
"66%  -  0.25 sec"="66%  -  0.25 sec";
"66%  -  0.27 sec"="66%  -  0.27 sec";
"69%  -  0.28 sec"="69%  -  0.28 sec";
"7%  -  0.02 sec"="7%  -  0.02 sec";
"70%  -  0.16 sec"="70%  -  0.16 sec";
"70%  -  0.27 sec"="70%  -  0.27 sec";
"71%  -  0.29 sec"="71%  -  0.29 sec";
"73%  -  0.17 sec"="73%  -  0.17 sec";
"73%  -  0.28 sec"="73%  -  0.28 sec";
"73%  -  0.30 sec"="73%  -  0.30 sec";
"76%  -  0.18 sec"="76%  -  0.18 sec";
"76%  -  0.30 sec"="76%  -  0.30 sec";
"76%  -  0.31 sec"="76%  -  0.31 sec";
"78%  -  0.32 sec"="78%  -  0.32 sec";
"80%  -  0.24 sec"="80%  -  0.24 sec";
"80%  -  0.32 sec"="80%  -  0.32 sec";
"80%  -  0.33 sec"="80%  -  0.33 sec";
"83%  -  0.25 sec"="83%  -  0.25 sec";
"83%  -  0.33 sec"="83%  -  0.33 sec";
"83%  -  0.34 sec"="83%  -  0.34 sec";
"85%  -  0.35 sec"="85%  -  0.35 sec";
"86%  -  0.26 sec"="86%  -  0.26 sec";
"86%  -  0.35 sec"="86%  -  0.35 sec";
"88%  -  0.36 sec"="88%  -  0.36 sec";
"9%  -  0.03 sec"="9%  -  0.03 sec";
"90%  -  0.27 sec"="90%  -  0.27 sec";
"90%  -  0.37 sec"="90%  -  0.37 sec";
"90%  -  0.44 sec"="90%  -  0.44 sec";
"92%  -  0.38 sec"="92%  -  0.38 sec";
"93%  -  0.29 sec"="93%  -  0.29 sec";
"93%  -  0.46 sec"="93%  -  0.46 sec";
"95%  -  0.42 sec"="95%  -  0.42 sec";
"96%  -  0.30 sec"="96%  -  0.30 sec";
"96%  -  0.55 sec"="96%  -  0.55 sec";
"97%  -  0.44 sec"="97%  -  0.44 sec";
"About..."="About...";
"COMPUTING 1 / 30"="COMPUTING 1 / 30";
"COMPUTING 1 / 42"="COMPUTING 1 / 42";
"COMPUTING 10 / 30"="COMPUTING 10 / 30";
"COMPUTING 10 / 42"="COMPUTING 10 / 42";
"COMPUTING 11 / 30"="COMPUTING 11 / 30";
"COMPUTING 11 / 42"="COMPUTING 11 / 42";
"COMPUTING 12 / 30"="COMPUTING 12 / 30";
"COMPUTING 12 / 42"="COMPUTING 12 / 42";
"COMPUTING 13 / 30"="COMPUTING 13 / 30";
"COMPUTING 13 / 42"="COMPUTING 13 / 42";
"COMPUTING 14 / 30"="COMPUTING 14 / 30";
"COMPUTING 14 / 42"="COMPUTING 14 / 42";
"COMPUTING 15 / 30"="COMPUTING 15 / 30";
"COMPUTING 15 / 42"="COMPUTING 15 / 42";
"COMPUTING 16 / 30"="COMPUTING 16 / 30";
"COMPUTING 16 / 42"="COMPUTING 16 / 42";
"COMPUTING 17 / 30"="COMPUTING 17 / 30";
"COMPUTING 17 / 42"="COMPUTING 17 / 42";
"COMPUTING 18 / 30"="COMPUTING 18 / 30";
"COMPUTING 18 / 42"="COMPUTING 18 / 42";
"COMPUTING 19 / 30"="COMPUTING 19 / 30";
"COMPUTING 19 / 42"="COMPUTING 19 / 42";
"COMPUTING 2 / 30"="COMPUTING 2 / 30";
"COMPUTING 2 / 42"="COMPUTING 2 / 42";
"COMPUTING 20 / 30"="COMPUTING 20 / 30";
"COMPUTING 20 / 42"="COMPUTING 20 / 42";
"COMPUTING 21 / 30"="COMPUTING 21 / 30";
"COMPUTING 21 / 42"="COMPUTING 21 / 42";
"COMPUTING 22 / 30"="COMPUTING 22 / 30";
"COMPUTING 22 / 42"="COMPUTING 22 / 42";
"COMPUTING 23 / 30"="COMPUTING 23 / 30";
"COMPUTING 23 / 42"="COMPUTING 23 / 42";
"COMPUTING 24 / 30"="COMPUTING 24 / 30";
"COMPUTING 24 / 42"="COMPUTING 24 / 42";
"COMPUTING 25 / 30"="COMPUTING 25 / 30";
"COMPUTING 25 / 42"="COMPUTING 25 / 42";
"COMPUTING 26 / 30"="COMPUTING 26 / 30";
"COMPUTING 26 / 42"="COMPUTING 26 / 42";
"COMPUTING 27 / 30"="COMPUTING 27 / 30";
"COMPUTING 27 / 42"="COMPUTING 27 / 42";
"COMPUTING 28 / 30"="COMPUTING 28 / 30";
"COMPUTING 28 / 42"="COMPUTING 28 / 42";
"COMPUTING 29 / 30"="COMPUTING 29 / 30";
"COMPUTING 29 / 42"="COMPUTING 29 / 42";
"COMPUTING 3 / 30"="COMPUTING 3 / 30";
"COMPUTING 3 / 42"="COMPUTING 3 / 42";
"COMPUTING 30 / 30"="COMPUTING 30 / 30";
"COMPUTING 30 / 42"="COMPUTING 30 / 42";
"COMPUTING 31 / 42"="COMPUTING 31 / 42";
"COMPUTING 32 / 42"="COMPUTING 32 / 42";
"COMPUTING 33 / 42"="COMPUTING 33 / 42";
"COMPUTING 34 / 42"="COMPUTING 34 / 42";
"COMPUTING 35 / 42"="COMPUTING 35 / 42";
"COMPUTING 36 / 42"="COMPUTING 36 / 42";
"COMPUTING 37 / 42"="COMPUTING 37 / 42";
"COMPUTING 38 / 42"="COMPUTING 38 / 42";
"COMPUTING 39 / 42"="COMPUTING 39 / 42";
"COMPUTING 4 / 30"="COMPUTING 4 / 30";
"COMPUTING 4 / 42"="COMPUTING 4 / 42";
"COMPUTING 40 / 42"="COMPUTING 40 / 42";
"COMPUTING 41 / 42"="COMPUTING 41 / 42";
"COMPUTING 42 / 42"="COMPUTING 42 / 42";
"COMPUTING 5 / 30"="COMPUTING 5 / 30";
"COMPUTING 5 / 42"="COMPUTING 5 / 42";
"COMPUTING 6 / 30"="COMPUTING 6 / 30";
"COMPUTING 6 / 42"="COMPUTING 6 / 42";
"COMPUTING 7 / 30"="COMPUTING 7 / 30";
"COMPUTING 7 / 42"="COMPUTING 7 / 42";
"COMPUTING 8 / 30"="COMPUTING 8 / 30";
"COMPUTING 8 / 42"="COMPUTING 8 / 42";
"COMPUTING 9 / 30"="COMPUTING 9 / 30";
"COMPUTING 9 / 42"="COMPUTING 9 / 42";
"Check for updates [Sketchucation]..."="Check for updates [Sketchucation]...";
"Curviloft"="Curviloft";
"Default Parameters..."="Default Parameters...";
"Documentation..."="Documentation...";
"Donation..."="Donation...";
"FOLLOW"="FOLLOW";
"Fredo6 Collection"="Fredo6 Collection";
"Fredo6 at Paypal"="Fredo6 at Paypal";
"Language Translation..."="Language Translation...";
"LibFredo6 Settings..."="LibFredo6 Settings...";
"LibFredo6 User Manual - English - v3.4 - 14 Sep 09.pdf"="LibFredo6 User Manual - English - v3.4 - 14 Sep 09.pdf";
"LibFredo6 User Manual - French - v3.4 - 14 Sep 09.pdf"="LibFredo6 User Manual - French - v3.4 - 14 Sep 09.pdf";
"LibFredo6 运行库设置..."="LibFredo6 运行库设置...";
"Loft along Path"="Loft along Path";
"Loft along Path : Click down and mouse over model to select edges (see options in contextual menu) --> Plain"="Loft along Path : Click down and mouse over model to select edges (see options in contextual menu) --> Plain";
"Loft along Path : Click down and mouse over model to select edges (see options in contextual menu) --> 平面"="Loft along Path : Click down and mouse over model to select edges (see options in contextual menu) --> 平面";
"Loft along Path: PLEASE WAIT...."="Loft along Path: PLEASE WAIT....";
"Loft along path"="Loft along path";
"Loft by Spline"="Loft by Spline";
"Loft by Spline : Click down and mouse over model to select edges (see options in contextual menu) --> Plain"="Loft by Spline : Click down and mouse over model to select edges (see options in contextual menu) --> Plain";
"Loft by Spline: PLEASE WAIT...."="Loft by Spline: PLEASE WAIT....";
"PLEASE WAIT...."="PLEASE WAIT....";
"PROCESSING..."="PROCESSING...";
"Preview"="Preview";
"Set Preferred Languages..."="Set Preferred Languages...";
"Skin Contours"="Skin Contours";
"Skinning"="Skinning";
"Skinning : Click down and mouse over model to select edges (see options in contextual menu) --> Plain"="Skinning : Click down and mouse over model to select edges (see options in contextual menu) --> Plain";
"Skinning: PLEASE WAIT...."="Skinning: PLEASE WAIT....";
"Tuto Loft By Spline"="Tuto Loft By Spline";
"Video..."="Video...";
"..."="...";
" [Sketchucation]..."=" [Sketchucation]...";
"ȱʡ..."="ȱʡ...";
"ѡ..."="ѡ...";
"Է..."="Է...";
"关于..."="关于...";
"捐赠..."="捐赠...";
"文档..."="文档...";
"检查更新 [Sketchucation]..."="检查更新 [Sketchucation]...";
"缺省参数..."="缺省参数...";
"视频..."="视频...";
"设置首选语言..."="设置首选语言...";
"语言翻译..."="语言翻译...";
