[Appname]
߹

[Discription]

[Author]


[Version]


[Date]


[Contact Information]

[Useage]

[Requirement]
tt_lib2.zip

[Function]
Divide Face|Sutool_Proc_tt_edgetools_Divide Face|<<ZIP_FILE_NAME>>|[img=tt_edgetools/images/divide_24.png][folder=tt_edgetools]
Simplify Curves|Sutool_Proc_tt_edgetools_Simplify Curves|<<ZIP_FILE_NAME>>|[img=tt_edgetools/images/simplify_24.png][folder=tt_edgetools]
Co-linear from start to end|Sutool_Proc_tt_edgetools_Co-linear from start to end|<<ZIP_FILE_NAME>>|[img=tt_edgetools/images/colinear_24.png][folder=tt_edgetools]
Find Edge Gaps|Sutool_Proc_tt_edgetools_Find Edge Gaps|<<ZIP_FILE_NAME>>|[img=tt_edgetools/images/inspect_gaps_24.png][folder=tt_edgetools]
Co-linear to Blue (Z) Axis|Sutool_Proc_tt_edgetools_Co-linear to Blue (Z) Axis|<<ZIP_FILE_NAME>>|[img=tt_edgetools/images/colinear_z_24.png][folder=tt_edgetools]
Co-linear to Red (X) Axis|Sutool_Proc_tt_edgetools_Co-linear to Red (X) Axis|<<ZIP_FILE_NAME>>|[img=tt_edgetools/images/colinear_x_24.png][folder=tt_edgetools]
Close All Edge Gaps|Sutool_Proc_tt_edgetools_Close All Edge Gaps|<<ZIP_FILE_NAME>>|[img=tt_edgetools/images/close_gaps_24.png][folder=tt_edgetools]
Erase Stray Curves|Sutool_Proc_tt_edgetools_Erase Stray Curves|<<ZIP_FILE_NAME>>|[img=tt_edgetools/images/erase_stray_24.png][folder=tt_edgetools]
Co-linear to Green (Y) Axis|Sutool_Proc_tt_edgetools_Co-linear to Green (Y) Axis|<<ZIP_FILE_NAME>>|[img=tt_edgetools/images/colinear_y_24.png][folder=tt_edgetools]
