0101001	0101001	ײA	GRTCA		01	0101	101		28.00	0	N	Y	N	Y	Y		N				
0101002	0101002	ײB	GRTCB		01	0101	101		32.00	0	N	Y	N	Y	Y		N				
0101003	0101003	ײC	GRTCC		01	0101	101		30.00	0	N	Y	N	Y	Y		N				
0101004	0101004	ײD	GRTCD		01	0101	101		30.00	0	N	Y	N	Y	Y		N				
0101005	0101005	ײE	GRTCE		01	0101	101		32.00	0	N	Y	N	Y	Y		N				
0101006	0101006	ײF	GRTCF		01	0101	101		32.00	0	N	Y	N	Y	Y		N				
0101007	0101007	ײG	GRTCG		01	0101	101		28.00	0	N	Y	N	Y	Y		N				
0102001	0102001	ײA	QLTCA		01	0102	101		38.00	0	N	Y	N	Y	Y		N				
0102002	0102002	ײB	QLTCB		01	0102	101		38.00	0	N	Y	N	Y	Y		N				
0103001	0103001	ײA	SWTCA		01	0103	101		52.00	0	N	Y	N	Y	Y		N				
0103002	0103002	ײB	SWTCB		01	0103	101		52.00	0	N	Y	N	Y	Y		N				
0104001	0104001	ͥײA	JTTCA		01	0104	101		68.00	0	N	Y	N	Y	Y		N				
0104002	0104002	ͥײB	JTTCB		01	0104	101		68.00	0	N	Y	N	Y	Y		N				
0105001	0105001	ӷ	HSQZF		01	0105	101		13.00	0	N	Y	N	Y	Y		N				
0105002	0105002	Ŷ	MPDFF		01	0105	101		13.00	0	N	Y	N	Y	Y		N				
0105003	0105003	ɳըǷ	SLZZBF		01	0110	101		10.00	0	N	Y	N	Y	Y		N				
0105004	0105004	Ƭ	CXRPF		01	0110	101		10.00	0	N	Y	N	Y	Y		N				
0105005	0105005	׳	CSYMCF		01	0110	101		10.00	0	N	Y	N	Y	Y		N				
0105006	0105006	XO	XOJCXLCF		01	0110	101		10.00	0	N	Y	N	Y	Y		N				
0105007	0105007	ӷ	HSQZF		01	0110	101		10.00	0	N	Y	N	Y	Y		N				
0105008	0105008	Ŷ	MPDFF		01	0110	101		10.00	0	N	Y	N	Y	Y		N				
0105009	0105009	[]ӷ	[T]HSQZF		01	0105	101		10.00	0	N	Y	N	Y	Y		N				
0105010	0105010	[]Ŷ	[T]MPDFF		01	0105	101		10.00	0	N	Y	N	Y	Y		N				
0105011	0105011	[]ĳƬ	[T]CXCRPF		01	0105	101		10.00	0	N	Y	N	Y	Y		N				
0105012	0105012	[]ɳըǷ	[T]SLZZBF		01	0105	101		10.00	0	N	Y	N	Y	Y		N				
0105013	0105013	[]	[T]CSYMLCF		01	0105	101		10.00	0	N	Y	N	Y	Y		N				
0105014	0105014	[]XO	[T]XOJCXLCF		01	0105	101		10.00	0	N	Y	N	Y	Y		N				
0105015	0105015	[]˿	[T]TSRSF		01	0105	101		12.00	0	N	Y	N	Y	Y		N				
0105016	0105016	[]౦Ϻʳ	[T]DBXRCF		01	0105	101		12.00	0	N	Y	N	Y	Y		N				
0105017	0105017	[]	[T]QGZLTF		01	0105	101		13.00	0	N	Y	N	Y	Y		N				
0105018	0105018	[]ѶǷ	[T]QDZBF		01	0105	101		13.00	0	N	Y	N	Y	Y		N				
0106001	0106001	ؼײA	TJTCA		01	0106	101		16.00	0	N	Y	N	Y	Y		N				
0107001	0107001	ʽA	MSZCA		01	0107	101		10.00	0	N	Y	N	Y	Y		N				
0107002	0107002	ʽB	MSZCB		01	0107	101		10.00	0	N	Y	N	Y	Y		N				
0107003	0107003	ʽC	MSZCC		01	0107	101		10.00	0	N	Y	N	Y	Y		N				
0107004	0107004	ʽD	MSZCD		01	0107	101		10.00	0	N	Y	N	Y	Y		N				
0107005	0107005	ʽE	MSZCE		01	0107	101		10.00	0	N	Y	N	Y	Y		N				
0107006	0107006	ʽF	MSZCF		01	0107	101		10.00	0	N	Y	N	Y	Y		N				
0107007	0107007	ʽG	MSZCG		01	0107	101		10.00	0	N	Y	N	Y	Y		N				
0108001	0108001	ͯײA	ETTCA		01	0108	101		18.00	0	N	Y	N	Y	Y		N				
0108002	0108002	ͯײB	ETTCB		01	0108	101		18.00	0	N	Y	N	Y	Y		N				
1302001	1302001		TMDZN		13	1302	101		20.00	0	N	N	N	N	Y		N				
1302002	1302002	ɳ	SRDRP		13	1302	101		22.00	0	N	N	N	N	Y		N				
1302003	1302003	˿	HQCDZSJ		13	1302	101		20.00	0	N	N	N	N	Y		N				
1302004	1302004		HZJZRG		13	1302	101		22.00	0	N	N	N	N	Y		N				
1401001	1401001	ƿţ	ZPKLNJN		14	1401	101	׷	20.00	0	N	N	N	N	Y		N				
1401002	1401002	ţй	KLNZG		14	1401	101	׷	25.00	0	N	N	N	N	Y		N				
1401004	1401004	ˬ	KLZSR		14	1401	101	׷	20.00	0	N	N	N	N	Y		N				
1401005	1401005	ţ	KLNR		14	1401	101	׷	20.00	0	N	N	N	N	Y		N				
1401006	1401006	Ƽ	KLSHJ		14	1401	101	׷	20.00	0	N	N	N	N	Y		N				
1401007	1401007	ʲ˵	KLSCD		14	1401	101	׷	18.00	0	N	N	N	N	Y		N				
1401008	1401008	㵰	KLYD		14	1401	101	׷	18.00	0	N	N	N	N	Y		N				
1401009	1401009	଼	KLJB		14	1401	101	׷	25.00	0	N	N	N	N	Y		N				
1401010	1401010		KLZB		14	1401	101	׷	25.00	0	N	N	N	N	Y		N				
1401011	1401011	ţ	KLNB		14	1401	101	׷	25.00	0	N	N	N	N	Y		N				
1501001	1501001	⽴h	RJJYF		15	1501	101		18.00	0	N	N	N	N	Y		N				
1501002	1501002	֥ʿȾ	ZSHTJYF		15	1501	101		18.00	0	N	N	N	N	Y		N				
1501003	1501003	׻Ⱦڶ	SMHTJWDM		15	1501	101		20.00	0	N	N	N	N	Y		N				
1501004	1501004	Ƿ	JZBF		15	1501	101		22.00	0	N	N	N	N	Y		N				
1501005	1501005	֥ʿҰַ//ڶ	ZSYSJJF/YF/WDM		15	1501	101	ַ	16.00	0	N	N	N	N	Y		N				
1501006	1501006	ʽǷ	PSJZBF		15	1501	101		25.00	0	N	N	N	N	Y		N				
1501007	1501007	Ｆ	SJTJF		15	1501	101		18.00	0	N	N	N	N	Y		N				
1501008	1501008		TNYYRJYF		15	1501	101		20.00	0	N	N	N	N	Y		N				
1501009	1501009	ʽֻ	PSJHSF		15	1501	101		20.00	0	N	N	N	N	Y		N				
1501010	1501010	ʽֻ	ZSJHSF		15	1501	101		20.00	0	N	N	N	N	Y		N				
1501011	1501011	ŹǾַ	JGPGJF		15	1501	101		20.00	0	N	N	N	N	Y		N				
1501012	1501012	֥ʿʾַ	ZSHXJF		15	1501	101	ַ	20.00	0	N	N	N	N	Y		N				
1501013	1501013	ାַ	KLJF		15	1501	101	Ƿ	25.00	0	N	N	N	N	Y		N				
1601001	1601001	ţ	JYNZY		16	1601	101		18.00	0	N	N	N	N	Y		N				
1601002	1601002	Ѽ°	JYYXB		16	1601	101		18.00	0	N	N	N	N	Y		N				
1601003	1601003	б	JYZZB		16	1601	101		18.00	0	N	N	N	N	Y		N				
1601004	1601004	Ѽ	JYYL		16	1601	101		20.00	0	N	N	N	N	Y		N				
1601005	1601005	Ȼ	ZRJS		16	1601	101		15.00	0	N	N	N	N	Y		N				
1601006	1601006	ը	ZST		16	1601	101		8.00	0	N	N	N	N	Y		N				
1601007	1601007	ը	ZYG		16	1601	101		15.00	0	N	N	N	N	Y		N				
1601008	1601008	ը	ZHS		16	1601	101		12.00	0	N	N	N	N	Y		N				
1601009	1601009	ը	ZJY		16	1601	101		12.00	0	N	N	N	N	Y		N				
1601010	1601010	ը	ZJP		16	1601	101		12.00	0	N	N	N	N	Y		N				
1601011	1601011	ը	ZYT		16	1601	101		15.00	0	N	N	N	N	Y		N				
1601012	1601012	/ըഺ	J/ZDCY		16	1601	101		13.00	0	N	N	N	N	Y		N				
1601013	1601013	Ƥ	HYPD		16	1601	101		10.00	0	N	N	N	N	Y		N				
1601014	1601014		MLCZE		16	1601	101		16.00	0	N	N	N	N	Y		N				
1601015	1601015	ζצ	MWFZ		16	1601	101		15.00	0	N	N	N	N	Y		N				
1601016	1601016	˺	SSYY		16	1601	101		22.00	0	N	N	N	N	Y		N				
1601017	1601017		LBQG		16	1601	101		10.00	0	N	N	N	N	Y		N				
1601018	1601018	֭	LZCZ		16	1601	101		12.00	0	N	N	N	N	Y		N				
1701001	1701001	QQţ	QQFNB		17	1701	101		28.00	0	N	N	N	N	Y		N				
1701002	1701002	Tǰ	AZTGB		17	1701	101		38.00	0	N	N	N	N	Y		N				
1701003	1701003		HSLYW		17	1701	101		68.00	0	N	N	N	N	Y		N				
1701004	1701004	˹ţСǻ	AGSNXBH		17	1701	101		48.00	0	N	N	N	N	Y		N				
1701005	1701005	ʳԵʲ	YSYSB		17	1701	101		32.00	0	N	N	N	N	Y		N				
1701006	1701006	ʽ	FSYYB		17	1701	101		35.00	0	N	N	N	N	Y		N				
1701007	1701007	ţ߹ǰ	MGNLGB		17	1701	101		42.00	0	N	N	N	N	Y		N				
2001003	2001003	ռɳ	BLSJSL		20	2001	101		18.00	0	N	N	N	N	Y		N				
2001004	2001004	ţɳ	SQGXNRSL		20	2001	101		20.00	0	N	N	N	N	Y		N				
2001005	2001005	԰߲ɳ	TYSCSL		20	2001	101		15.00	0	N	N	N	N	Y		N				
2101001	2101001	XOƬ	TBXOJBHSP		21	2101	101		25.00	0	N	N	N	N	Y		N				
2101002	2101002	ţй	TBSJNZG		21	2101	101		32.00	0	N	N	N	N	Y		N				
2101003	2101003	ڽţ	TBHJNR		21	2101	101		22.00	0	N	N	N	N	Y		N				
2101004	2101004	ߴ	TBZZDC		21	2101	101		25.00	0	N	N	N	N	Y		N				
2101005	2101005	ν	ZPTBEGJZQZ		21	2101	101		25.00	0	N	N	N	N	Y		N				
2201001	2201001	ӹձ	ZGRBDFB		22	2201	101		22.00	0	N	N	N	N	Y		N				
2201002	2201002	ͷ	HSYTDFB		22	2201	101		20.00	0	N	N	N	N	Y		N				
2201003	2201003	ѹ	YXQGB		22	2201	101		18.00	0	N	N	N	N	Y		N				
2201004	2201004	Ǵײ	XZGDBCB		22	2201	101		18.00	0	N	N	N	N	Y		N				
2201005	2201005	ͷ	ZZYTB		22	2201	101		25.00	0	N	N	N	N	Y		N				
2201006	2201006		HJZDB		22	2201	101		25.00	0	N	N	N	N	Y		N				
2201007	2201007		ZZNRB		22	2201	101		23.00	0	N	N	N	N	Y		N				
2201008	2201008	ʽϹ	GSXYNGB		22	2201	101		26.00	0	N	N	N	N	Y		N				
2201009	2201009	߷ʳ	ZZFCB		22	2201	101		23.00	0	N	N	N	N	Y		N				
2201010	2201010	ܲţ	LBNNB		22	2201	101		18.00	0	N	N	N	N	Y		N				
2301001	2301001	ʳԵʽС	YSYTSXCH		23	2301	101		18.00	0	N	N	N	N	Y		N				
2301002	2301002	ʲ˳ζ	SCCLW		23	2301	101		18.00	0	N	N	N	N	Y		N				
2301003	2301003	֥ʿ	ZSJXLH		23	2301	101		20.00	0	N	N	N	N	Y		N				
2301004	2301004	ɫţ	TSKLZNZY		23	2301	101		28.00	0	N	N	N	N	Y		N				
2301005	2301005	XOＦ	XOJBTJ		23	2301	101		26.00	0	N	N	N	N	Y		N				
2301006	2301006		BLSCG		23	2301	101		26.00	0	N	N	N	N	Y		N				
2301007	2301007	»Ƴ	JHCHD		23	2301	101		16.00	0	N	N	N	N	Y		N				
2301008	2301008	ϳ	LGCHD		23	2301	101		16.00	0	N	N	N	N	Y		N				
2301009	2301009	˸ɼ嵰	CPRSJD		23	2301	101		16.00	0	N	N	N	N	Y		N				
2301010	2301010	ɼɼ	GJHSY		23	2301	101		26.00	0	N	N	N	N	Y		N				
2301011	2301011	ɼ	FQZHSY		23	2301	101		26.00	0	N	N	N	N	Y		N				
2301012	2301012	廨	XYZWHN		23	2301	101		20.00	0	N	N	N	N	Y		N				
2301013	2301013		XYZRB		23	2301	101		20.00	0	N	N	N	N	Y		N				
2301014	2301014	̲˳	XCCZD		23	2301	101		22.00	0	N	N	N	N	Y		N				
2301015	2301015	魲ļ	LCRSSJD		23	2301	101		18.00	0	N	N	N	N	Y		N				
2301016	2301016	Ƭ	CJCSP		23	2301	101		25.00	0	N	N	N	N	Y		N				
2301017	2301017	㳴	DCLYCMC		23	2301	101		18.00	0	N	N	N	N	Y		N				
2301018	2301018	㳴	DCLYCLG		23	2301	101		18.00	0	N	N	N	N	Y		N				
2301019	2301019	ʽ	GSQC		23	2301	101	,ˮ	16.00	0	N	N	N	N	Y		N				
2301020	2301020	ʽ	GSQC		23	2301	101		13.00	0	N	N	N	N	Y		N				
2301021	2301021	ͼ̼	KJXJ		23	2301	101		26.00	0	N	N	N	N	Y		N				
2301022	2301022	ͳѼ	CTZSY		23	2301	101		22.00	0	N	N	N	N	Y		N				
9901053	9901053	ţ׷	NNTMF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901054	9901054	ţ	NNTM		99	9901	101		0	0	N	N	N	Y	Y		N				
9901055	9901055	͵ӷ	CDTHF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901056	9901056	͵׷	CDTMF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901057	9901057	͵	CDTM		99	9901	101		0	0	N	N	N	Y	Y		N				
9901058	9901058	ȵӷ	TDTHF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901059	9901059	ȵ׷	TDTMF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901060	9901060	ȵ	TDTM		99	9901	101		0	0	N	N	N	Y	Y		N				
9901061	9901061	ӷ	HSQZF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901062	9901062	Ŷ	MPDFF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901063	9901063	ĳƬ	CXCRPF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901064	9901064	ɳըǷ	SLZZBF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901065	9901065		CSYMLCF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901066	9901066	XO	XOJCXLCF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901067	9901067	˿	STRSF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901068	9901068	౦Ϻʳ	DBXRCF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901069	9901069		QGZLTF		99	9901	101		0	0	N	N	N	Y	Y		N				
9901070	9901070	ѶǷ	QDZBF		99	9901	101		0	0	N	N	N	Y	Y		N				
9902001	9902001		SRLT		99	9902	101		0	0	N	N	N	Y	Y		N				
9902002	9902002		LST		99	9902	101		0	0	N	N	N	Y	Y		N				
9902003	9902003	ţβ	NWT		99	9902	101		0	0	N	N	N	Y	Y		N				
9902004	9902004	׼	SMJLT		99	9902	101		0	0	N	N	N	Y	Y		N				
9902005	9902005	ϻ	LHLT		99	9902	101		0	0	N	N	N	Y	Y		N				
9902006	9902006		LT		99	9902	101		0	0	N	N	N	Y	Y		N				
9903001	9903001		KL		99	9903	102		0	0	N	N	N	Y	Y		N				
9903002	9903002	()̲	(ZX)NC		99	9903	102		0	0	N	N	N	Y	Y		N				
9903003	9903003		AHT		99	9903	102		0	0	N	N	N	Y	Y		N				
9903004	9903004		JM		99	9903	102		0	0	N	N	N	Y	Y		N				
9903005	9903005	ѩ	XB		99	9903	101		0	0	N	N	N	Y	Y		N				
9903006	9903006		KF		99	9903	101		0	0	N	N	N	Y	Y		N				
9903007	9903007	̲	NC		99	9903	101		0	0	N	N	N	Y	Y		N				
9904001	9904001	ţѩ	NNXP		99	9904	101		0	0	N	N	N	Y	Y		N				
9905003	9905003	ɳ	HSBS		99	9904	101		0	0	N	N	N	Y	Y		N				
9905005	9905005	âѩ	MGXP		99	9904	101		0	0	N	N	N	Y	Y		N				
9905007	9905007	ݮɳ	CMBS		99	9904	101		0	0	N	N	N	Y	Y		N				
9905009	9905009	춹ɳ	HDBS		99	9904	101		0	0	N	N	N	Y	Y		N				
9905010	9905010	ѩ	XG		99	9904	101		0	0	N	N	N	Y	Y		N				
0108003	0108003	ͯײC	ETTCC		01	0108	101		18.00	0	N	Y	N	Y	Y		N				
0108004	0108004	ͯײD	ETTCD		01	0108	101		18.00	0	N	Y	N	Y	Y		N				
0108005	0108005	ͯײE	ETTCE		01	0108	101		18.00	0	N	Y	N	Y	Y		N				
0109001	0109001	A	XWCCA		01	0109	101		12.00	0	N	Y	N	Y	Y		N				
0109002	0109002	B	XWCCB		01	0109	101		12.00	0	N	Y	N	Y	Y		N				
0109003	0109003	C	XWCCC		01	0109	101		12.00	0	N	Y	N	Y	Y		N				
0109004	0109004	D	XWCCD		01	0109	101		12.00	0	N	Y	N	Y	Y		N				
0109005	0109005	E	XWCCE		01	0109	101		12.00	0	N	Y	N	Y	Y		N				
0109006	0109006	F	XWCCF		01	0109	101		12.00	0	N	Y	N	Y	Y		N				
0109007	0109007	G	XWCCG		01	0109	101		12.00	0	N	Y	N	Y	Y		N				
0109008	0109008	H	XWCCH		01	0109	101		12.00	0	N	Y	N	Y	Y		N				
020101	020101	ţѩ	NNXP		02	0201	101		12.00	0	N	N	N	N	Y		N				
020102	020102	ݮѩ	CMXP		02	0201	101		12.00	0	N	N	N	N	Y		N				
020103	020103	âѩ	MGXP		02	0201	101		12.00	0	N	N	N	N	Y		N				
020104	020104	â	MGRL		02	0201	101		16.00	0	N	N	N	N	Y		N				
020105	020105	ݮ	CMRL		02	0201	101		15.00	0	N	N	N	N	Y		N				
020106	020106	÷̲	MZLC		02	0201	101		10.00	0	N	N	N	N	Y		N				
020107	020107	̲	NMLC		02	0201	101		10.00	0	N	N	N	N	Y		N				
020108	020108	۹߸	NMGLG		02	0201	101		8.00	0	N	N	N	N	Y		N				
020201	020201	ɳ	HSBS		02	0202	101		15.00	0	N	N	N	N	Y		N				
020202	020202	ȡɳ	XCBS		02	0202	101		10.00	0	N	N	N	N	Y		N				
020203	020203	âɳ	MGBS		02	0202	101		12.00	0	N	N	N	N	Y		N				
020204	020204	ɳ	NTBS		02	0202	101		18.00	0	N	N	N	N	Y		N				
020205	020205	ݺɭ֡ɳ	XCHSLBS		02	0202	101		12.00	0	N	N	N	N	Y		N				
020206	020206	춹ɳ	HDBS		02	0202	101		10.00	0	N	N	N	N	Y		N				
020207	020207	桤ɳ	FLBS		02	0202	101		10.00	0	N	N	N	N	Y		N				
020208	020208	ݮɳ	CMBS		02	0202	101		10.00	0	N	N	N	N	Y		N				
020209	020209	ϡɳ	XGBS		02	0202	101		10.00	0	N	N	N	N	Y		N				
020210	020210	ɳ	BXGBS		02	0202	101		12.00	0	N	N	N	N	Y		N				
0203001	0203001		KF		02	0203	102		10.00	0	N	N	N	N	Y		N				
0203002	0203002	ɽ	LSKF		02	0203	102		18.00	0	N	N	N	N	Y		N				
0203003	0203003		BXKF		02	0203	102		15.00	0	N	N	N	N	Y		N				
0203004	0203004	ױǿ	GLBYKF		02	0203	102		13.00	0	N	N	N	N	Y		N				
0203005	0203005	Ħ	MKKF		02	0203	102		12.00	0	N	N	N	N	Y		N				
0203006	0203006		MTNKF		02	0203	102		12.00	0	N	N	N	N	Y		N				
0203007	0203007	ʽԧ쿧	YSYYKF		02	0203	102		12.00	0	N	N	N	N	Y		N				
0203008	0203008	ŵ	KBQNKF		02	0203	102		15.00	0	N	N	N	N	Y		N				
0203009	0203009	Ħŵ	MKQNKF		02	0203	102		15.00	0	N	N	N	N	Y		N				
0203010	0203010		NTKF		02	0203	102		13.00	0	N	N	N	N	Y		N				
0203011	0203011		AELKF		02	0203	102		16.00	0	N	N	N	N	Y		N				
0204001	0204001	֭	XGZ		02	0204	102		8.00	0	N	N	N	N	Y		N				
0204002	0204002	֭	FQZ		02	0204	102		8.00	0	N	N	N	N	Y		N				
0204003	0204003	֭	GSZ		02	0204	102		10.00	0	N	N	N	N	Y		N				
0204004	0204004	ƻ֭	PGZ		02	0204	102		12.00	0	N	N	N	N	Y		N				
0204005	0204005	ѩ֭	XLZ		02	0204	102		12.00	0	N	N	N	N	Y		N				
0204006	0204006	ľ֭	MGZ		02	0204	102		12.00	0	N	N	N	N	Y		N				
0204007	0204007	֭	FLZ		02	0204	102		10.00	0	N	N	N	N	Y		N				
0204008	0204008	ܹ֭	HMGZ		02	0204	102		15.00	0	N	N	N	N	Y		N				
0204009	0204009	֭	CZ		02	0204	102		15.00	0	N	N	N	N	Y		N				
0204010	0204010	ľţ	MGNN		02	0204	102		15.00	0	N	N	N	N	Y		N				
0204011	0204011	㽶ţ	XJNN		02	0204	102		15.00	0	N	N	N	N	Y		N				
0205001	0205001	̲	ZPNC		02	0205	102		10.00	0	N	N	N	N	Y		N				
0205002	0205002	Բ̲	GYNC		02	0205	102		15.00	0	N	N	N	N	Y		N				
0205003	0205003	ѿ̲	PYNC		02	0205	102		12.00	0	N	N	N	N	Y		N				
0205004	0205004	ζ̲()	HWNC(ML)		02	0205	102		15.00	0	N	N	N	N	Y		N				
0205005	0205005	ζ̲(õ)	HWNC(MG)		02	0205	102		15.00	0	N	N	N	N	Y		N				
0205006	0205006	ζ̲(޹²)	HWNC(XYC)		02	0205	102		15.00	0	N	N	N	N	Y		N				
0205007	0205007	ζ̲(ݮ)	GWNC(CM)		02	0205	102		15.00	0	N	N	N	N	Y		N				
0205008	0205008	ζ̲()	GWNC(XY)		02	0205	102		15.00	0	N	N	N	N	Y		N				
0205009	0205009	ζ̲(ܹ)	GWNC(HMG)		02	0205	102		15.00	0	N	N	N	N	Y		N				
0206001	0206001	Ҭ	YXNX		02	0206	102		12.00	0	N	N	N	N	Y		N				
0206002	0206002	ˮ	SMTNX		02	0206	102		12.00	0	N	N	N	N	Y		N				
0206003	0206003	ܹ	HMGNX		02	0206	102		12.00	0	N	N	N	N	Y		N				
0206004	0206004		XYNX		02	0206	102		12.00	0	N	N	N	N	Y		N				
0206005	0206005	ݮ	CMNX		02	0206	102		12.00	0	N	N	N	N	Y		N				
0206006	0206006	â	MGNX		02	0206	102		15.00	0	N	N	N	N	Y		N				
0206007	0206007		XCNX		02	0206	102		15.00	0	N	N	N	N	Y		N				
0207001	0207001		HLK		02	0207	102		10.00	0	N	N	N	N	Y		N				
0207002	0207002		ZGL		02	0207	102		8.00	0	N	N	N	N	Y		N				
0207003	0207003		AHT		02	0207	102		8.00	0	N	N	N	N	Y		N				
0207004	0207004	֭	DMZ		02	0207	102		10.00	0	N	N	N	N	Y		N				
0207005	0207005		JM		02	0207	102		8.00	0	N	N	N	N	Y		N				
0207006	0207006		NM		02	0207	102		10.00	0	N	N	N	N	Y		N				
0207007	0207007		NL		02	0207	102		10.00	0	N	N	N	N	Y		N				
0207008	0207008	ˮ	NS		02	0207	102		8.00	0	N	N	N	N	Y		N				
0207009	0207009		NC		02	0207	102		10.00	0	N	N	N	N	Y		N				
0207010	0207010	ʲ	SGBZ		02	0207	102		12.00	0	N	N	N	N	Y		N				
0207011	0207011	̼ӵ	XNJD		02	0207	102		10.00	0	N	N	N	N	Y		N				
0207012	0207012		RXN		02	0207	102		8.00	0	N	N	N	N	Y		N				
0207013	0207013		ZGLN		02	0207	102		12.00	0	N	N	N	N	Y		N				
0207014	0207014	֭	JJMZ		02	0207	102		12.00	0	N	N	N	N	Y		N				
0207015	0207015	ҽ	KLBJ		02	0207	102		12.00	0	N	N	N	N	Y		N				
0207016	0207016		NMYZM		02	0207	102		12.00	0	N	N	N	N	Y		N				
0207017	0207017	ţ	HN		02	0207	102		10.00	0	N	N	N	N	Y		N				
0207018	0207018	֭	JJNMZ		02	0207	102		15.00	0	N	N	N	N	Y		N				
0207019	0207019	÷ӽ۲	MZJJC		02	0207	102		15.00	0	N	N	N	N	Y		N				
0208001	0208001	ˮ	SGC		02	0208	103		18.00	0	N	N	N	N	Y		N				
0208002	0208002	޹²	XYC		02	0208	103		18.00	0	N	N	N	N	Y		N				
0208003	0208003	õ廨	MGH		02	0208	103		18.00	0	N	N	N	N	Y		N				
0208004	0208004	Բ	HZGYC		02	0208	103		20.00	0	N	N	N	N	Y		N				
0208005	0208005	۲	YDLJC		02	0208	103		18.00	0	N	N	N	N	Y		N				
0208006	0208006	򻨲	MLHC		02	0208	103		18.00	0	N	N	N	N	Y		N				
0208007	0208007	ʲ	NMC		02	0208	103		18.00	0	N	N	N	N	Y		N				
0209001	0209001	һһ	YXYY		02	0209	102		10.00	0	N	N	N	N	Y		N				
0209002	0209002	ȫ	LQQM		02	0209	102		15.00	0	N	N	N	N	Y		N				
0209003	0209003	ѩ	BXGZ		02	0209	102		15.00	0	N	N	N	N	Y		N				
0209004	0209004	㽶	XJC		02	0209	102		15.00	0	N	N	N	N	Y		N				
0209005	0209005	HAPPY 4	HAPPY 4		02	0209	102		22.00	0	N	N	N	N	Y		N				
0209006	0209006		SGP		02	0209	101		28.00	0	N	N	N	N	Y		N				
0209007	0209007	̲貼	NCBD		02	0209	101		5.00	0	N	N	N	N	Y		N				
0209008	0209008	â	MGBD		02	0209	101		5.00	0	N	N	N	N	Y		N				
0209009	0209009	Ҭ	YGBD		02	0209	101		5.00	0	N	N	N	N	Y		N				
0209010	0209010	Ҭ¶	YGXML		02	0209	101		8.00	0	N	N	N	N	Y		N				
0209011	0209011	â¶	MGXML		02	0209	101		8.00	0	N	N	N	N	Y		N				
0209012	0209012	֦¶	YZGL		02	0209	101		15.00	0	N	N	N	N	Y		N				
0209013	0209013	춹ѩ	HDXGB		02	0209	101		10.00	0	N	N	N	N	Y		N				
0209014	0209014	춹ɳ	HDS		02	0209	101		5.00	0	N	N	N	N	Y		N				
0209015	0209015	̶ɳ	LDS		02	0209	101		5.00	0	N	N	N	N	Y		N				
0209016	0209016	ײ	JZN		02	0209	101		12.00	0	N	N	N	N	Y		N				
0210001	0210001	ϼ	WLJ		02	0210	104		6.00	0	N	N	N	N	Y		N				
0210002	0210002	ţ	HN		02	0210	104		10.00	0	N	N	N	N	Y		N				
0210003	0210003	ѩ	XB		02	0210	101	װ	6.00	0	N	N	N	N	Y		N				
0210004	0210004		KL		02	0210	101	װ	6.00	0	N	N	N	N	Y		N				
0210005	0210005		LQ		02	0210	105		7.00	0	N	N	N	N	Y		N				
0210006	0210006	ൺ2000	QD2000		02	0210	105		6.00	0	N	N	N	N	Y		N				
0210007	0210007		HZ		02	0210	105		6.00	0	N	N	N	N	Y		N				
0210008	0210008		CSJD		02	0210	105		10.00	0	N	N	N	N	Y		N				
0211001	0211001	[ͼ]	KF[CJ]		02	0211	102		5.00	0	N	N	N	N	Y		N				
0211002	0211002	̲[ͼ]	NC[CJ]		02	0211	102		5.00	0	N	N	N	N	Y		N				
0211003	0211003	[ͼ]	JM[CJ]		02	0211	102		5.00	0	N	N	N	N	Y		N				
0211004	0211004	[ͼ]	KL[CJ]		02	0211	102		3.00	0	N	N	N	N	Y		N				
0211005	0211005	ѩ[ͼ]	XB[CJ]		02	0211	102		3.00	0	N	N	N	N	Y		N				
1101001	1101001	Ƭ	BYGPF		11	1101	101		28.00	0	N	N	N	N	Y		N				
1101002	1101002	ŹǷ	CJPGF		11	1101	101		18.00	0	N	N	N	N	Y		N				
1101003	1101003	Ѷˬⷹ	QDZSRF		11	1101	101		22.00	0	N	N	N	N	Y		N				
1101004	1101004	ʽŹǷ	PSSZPGF		11	1101	101		22.00	0	N	N	N	N	Y		N				
1101005	1101005	Ħ޼	MLJF		11	1101	101		26.00	0	N	N	N	N	Y		N				
1101006	1101006	׻ʯ߷	SMHSBF		11	1101	101		25.00	0	N	N	N	N	Y		N				
1101007	1101007	ʲ	SGZLTF		11	1101	101		16.00	0	N	N	N	N	Y		N				
1101008	1101008	ţйǷ	SJNZGF		11	1101	101		23.00	0	N	N	N	N	Y		N				
1101009	1101009	ţ	ZHNNF		11	1101	101		15.00	0	N	N	N	N	Y		N				
1101010	1101010	ţⷹ	CJNRF		11	1101	101		16.00	0	N	N	N	N	Y		N				
