DoUsageStatistics<|||>3<|||>0
LastActiveSession<|||>1<|||>localhost
SessionManager_WindowWidth<|||>3<|||>502
SessionManager_WindowHeight<|||>3<|||>376
ColWidths_connform.ListSessions<|||>1<|||>164,50,50,50
ColsVisible_connform.ListSessions<|||>1<|||>0
ColPositions_connform.ListSessions<|||>1<|||>0,1,2,3
ColSort_connform.ListSessions<|||>1<|||>0,0
LastSessions<|||>1<|||>
ToolBar2Left<|||>3<|||>11
ToolBar2Top<|||>3<|||>2
ToolBarDataLeft<|||>3<|||>343
ToolBarDataTop<|||>3<|||>2
ToolBarQueryLeft<|||>3<|||>494
ToolBarQueryTop<|||>3<|||>2
StopOnErrorsInBatchMode<|||>3<|||>1
DisplayBLOBsAsText<|||>3<|||>0
Delimiter<|||>1<|||>;
querymemoheight<|||>3<|||>96
queryhelperswidth<|||>3<|||>191
dbtreewidth<|||>3<|||>169
DatabaseFilter<|||>1<|||>
DataPreviewHeight<|||>3<|||>100
DataPreviewEnabled<|||>3<|||>0
sqloutheight<|||>3<|||>80
FilterPanel<|||>3<|||>0
WrapLongLines<|||>3<|||>0
SingleQueries<|||>3<|||>1
LogHorizontalScrollbar<|||>3<|||>0
MainWinMaximized<|||>3<|||>0
MainWinOnMonitor<|||>3<|||>0
MainWinLeft<|||>3<|||>44
MainWinTop<|||>3<|||>58
MainWinWidth<|||>3<|||>832
MainWinHeight<|||>3<|||>540
ColWidths_MainForm.ListDatabases<|||>1<|||>150,80,50,50,50,50,50,50,50,50,120
ColsVisible_MainForm.ListDatabases<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10
ColPositions_MainForm.ListDatabases<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10
ColSort_MainForm.ListDatabases<|||>1<|||>0,0
ColWidths_MainForm.ListVariables<|||>1<|||>160,475
ColsVisible_MainForm.ListVariables<|||>1<|||>0,1
ColPositions_MainForm.ListVariables<|||>1<|||>0,1
ColSort_MainForm.ListVariables<|||>1<|||>0,0
ColWidths_MainForm.ListStatus<|||>1<|||>160,275,100,100
ColsVisible_MainForm.ListStatus<|||>1<|||>0,1,2,3
ColPositions_MainForm.ListStatus<|||>1<|||>0,1,2,3
ColSort_MainForm.ListStatus<|||>1<|||>0,0
ColWidths_MainForm.ListProcesses<|||>1<|||>70,80,80,80,80,50,50,145
ColsVisible_MainForm.ListProcesses<|||>1<|||>0,1,2,3,4,5,6,7
ColPositions_MainForm.ListProcesses<|||>1<|||>0,1,2,3,4,5,6,7
ColSort_MainForm.ListProcesses<|||>1<|||>0,1
ColWidths_MainForm.ListCommandStats<|||>1<|||>120,100,100,100,215
ColsVisible_MainForm.ListCommandStats<|||>1<|||>0,1,2,3,4
ColPositions_MainForm.ListCommandStats<|||>1<|||>0,1,2,3,4
ColSort_MainForm.ListCommandStats<|||>1<|||>1,1
ColWidths_MainForm.ListTables<|||>1<|||>120,70,70,120,120,70,100,50,70,70,70,70,70,90,120,70,70,70,50
ColsVisible_MainForm.ListTables<|||>1<|||>0,1,2,3,4,5,6,18
ColPositions_MainForm.ListTables<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
ColSort_MainForm.ListTables<|||>1<|||>0,0
Servers\localhost\Host<|||>1<|||>127.0.0.1
Servers\localhost\User<|||>1<|||>root
Servers\localhost\Password<|||>1<|||>797474775
